Your SPRING GROVE Home Sales Search Results

Search our database for home sale prices for SPRING GROVE homes. Look for homes for sale and homes sold by address in SPRING GROVE. Get complete access to all homes for sale in SPRING GROVE and the surrounding areas. With experienced, local SPRING GROVE real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for SPRING GROVE homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
127300017 39083 N JACKSON DR SPRING GROVE $212,000.00 4/19/2002
127302010 39182 N WEST END DR SPRING GROVE $104,000.00 10/21/2004
127305018 39149 N WEST END DR SPRING GROVE
127309003 27823 W HILL DR SPRING GROVE $5,000.00 8/15/1992
127309020 27698 W GRASS LAKE DR SPRING GROVE $83,500.00 10/31/1994
133202002 38743 N BEECHWOOD AVE SPRING GROVE $135,000.00 3/27/2002
133203002 38640 N BEECHWOOD AVE SPRING GROVE $56,000.00 11/1/1993
133205005 38552 N BEECHWOOD AVE SPRING GROVE
133308017 38215 N STATE PARK RD SPRING GROVE
133315013 38270 N LEE AVE SPRING GROVE $131,000.00 7/1/2001
133319004 28865 W ANN PL SPRING GROVE
133320015 38072 N LEE AVE SPRING GROVE
133321011 38125 N LEE AVE SPRING GROVE $505.00 11/1/1986
133322004 38153 N HAROLD PL SPRING GROVE $162,000.00 10/27/2003
133322018 38055 N HAROLD PL SPRING GROVE $206,000.00 6/15/2004
133322047 38184 N WATTS AVE SPRING GROVE $159,900.00 6/16/2003
133325002 38069 N BURTON AVE SPRING GROVE
133325013 38028 N LEE AVE SPRING GROVE
133327008 38087 N DEWEY ST SPRING GROVE
133327027 38076 N HAROLD PL SPRING GROVE $77,000.00 6/1/1998
133328013 28580 W KENDALL AVE SPRING GROVE $154,000.00 12/27/2002
133403001 38487 N 11TH ST SPRING GROVE $128,500.00 3/1/1994
133405011 38409 N 9TH ST SPRING GROVE $73,000.00 5/1/1994
133406008 38418 N 8TH ST SPRING GROVE $224,888.00 4/30/2004
133410008 28289 W STEWART AVE SPRING GROVE $139,650.00 6/29/2004
133411004 38332 N 8TH ST SPRING GROVE $220,000.00 6/27/2003
134100011 27954 W GREENWOOD AVE SPRING GROVE $239,500.00 3/26/2003
134103012 38631 N LAKE SHORE DR SPRING GROVE $15,000.00 1/1/2002
134106003 27738 W GROVELAND AVE SPRING GROVE $223,000.00 10/1/2001
134109010 27609 W GROVELAND AVE SPRING GROVE
134113007 38569 N KONEN AVE SPRING GROVE $147,911.00 6/1/1998
134114002 38617 N LINCOLN AVE SPRING GROVE $17,000.00 1/9/2003
134117012 27509 W ASHLAND AVE SPRING GROVE $140,000.00 5/1/2002
134119003 27725 W OAKLAND AVE SPRING GROVE $117,000.00 4/23/2003
134120004 27618 W FLAMINGO LN SPRING GROVE
134202001 38797 N KELLEY RD SPRING GROVE $400,000.00 8/1/1999
134207017 38574 N LOTUS AVE SPRING GROVE $185,000.00 8/1/2003
134301005 38442 N 6TH AVE SPRING GROVE $85,000.00 11/4/1988
134303005 38441 N 5TH AVE SPRING GROVE $25,000.00 4/22/2005
134303022 38382 N 4TH AVE SPRING GROVE $17,500.00 12/15/2004
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.53 days.

Client Testimonials
Friendly and great accessability, make a great Team!
--Robert Cascarano

View More Testimonials